DEEPAK RAWAL
DIN: 09286464· Male
Approved6 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
DEEPAK RAWAL holds DIN 09286464, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. DEEPAK is currently associated with 6 active companies as a director.
DIN Details
| DIN | 09286464 |
| Full Name | DEEPAK RAWAL |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
6| Company | CIN | Designation | Appointed |
|---|---|---|---|
| AUTOBRAIN TECHNOLOGIES PRIVATE LIMITED | U52100PN2018PTC178271 | Additional Director | Unlock |
| JAYGOGAGALAXY INFRA PRIVATE LIMITED | U45309GJ2020PTC117324 | Additional Director | Unlock |
| PUSKAR INFRAPROJECTS PRIVATE LIMITED | U70109WB2008PTC126655 | Additional Director | Unlock |
| SHREEJEE DREAM HOMES PRIVATE LIMITED | U45201RJ2011PTC036949 | Additional Director | Unlock |
| URBAN DEVELOPMENT TRUST PRIVATE LIMITED | U65929MH1989PTC051845 | Additional Director | Unlock |
| SANHITA BARTER PVT LTD | U51909WB1995PTC073310 | Additional Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| HARSH DEEP REGAL ROOTS LLP | ACM-5881 | Designated Partner | 12 Mar 2025 | — |