SONAM AHUJA
DIN: 10006805· Female
Unknown4 Active Directorships
Last Updated: 22 March 2026
Pulls the latest MCA data for this record.
SONAM AHUJA holds DIN 10006805, approved by the Ministry of Corporate Affairs on —. Current DIN status is . SONAM is currently associated with 4 active companies as a director.
DIN Details
| DIN | 10006805 |
| Full Name | SONAM AHUJA |
| DIN Status | — |
| DIN Approval Date | — |
| Gender | Female |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| ONE CURE LIFE SCIENCES PRIVATE LIMITED | U46491MP2025PTC076220 | Director | Unlock |
| ONE CURE LIFE PRIVATE LIMITED | U47720MP2025PTC080834 | Director | Unlock |
| HANDS OF CARE SOCIAL WELFARE FOUNDATION | U88100MP2025NPL078981 | Director | Unlock |
| ONE CURE TALK PRIVATE LIMITED | U87200MP2023PTC068018 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| Blulime consultancy LLP | ABB-4065 | Designated Partner | 17 Jun 2022 | 28 Nov 2024 |