SUMAN JANA
DIN: 10092907· Male
Approved4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
SUMAN JANA holds DIN 10092907, approved by the Ministry of Corporate Affairs on —. Current DIN status is Approved. SUMAN is currently associated with 4 active companies as a director.
DIN Details
| DIN | 10092907 |
| Full Name | SUMAN JANA |
| DIN Status | Approved |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| GOLDEN BIOCROP PRIVATE LIMITED | U01403WB2011PTC160586 | Director | Unlock |
| MAHESH BARTER PRIVATE LIMITED | U51909WB2008PTC126199 | Director | Unlock |
| CANDOR NATURAL RESOURCES PRIVATE LIMITED | U14290WB2009PTC135435 | Additional Director | Unlock |
| RAMAVTAR COMMOTRADE PRIVATE LIMITED | U51109WB2008PTC126845 | Additional Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| FILTROTECH CORPORATION & SOLUTION LLP | ABB-6850 | Designated Partner | 07 Apr 2023 | — |