SRINIVAS RAO CHADALAWADA
DIN: 10182016· Male
Deactivated4 Active Directorships
Last Updated: 1 April 2026
Pulls the latest MCA data for this record.
SRINIVAS RAO CHADALAWADA holds DIN 10182016, approved by the Ministry of Corporate Affairs on —. Current DIN status is Deactivated. SRINIVAS RAO is currently associated with 4 active companies as a director.
DIN Details
| DIN | 10182016 |
| Full Name | SRINIVAS RAO CHADALAWADA |
| DIN Status | Deactivated |
| DIN Approval Date | — |
| Gender | Male |
Current Directorships
4| Company | CIN | Designation | Appointed |
|---|---|---|---|
| EVK PROJECTS PRIVATE LIMITED | U45309TG2018PTC123915 | Director | Unlock |
| GSR INFRA GROUP PRIVATE LIMITED | U70109TG2021PTC155176 | Director | Unlock |
| BRICK VALUE TECH PRIVATE LIMITED | U72900TG2021PTC150334 | Director | Unlock |
| GSRGLOBAL EXIM (INDIA) PRIVATE LIMITED | U01119AP2010PTC070851 | Director | Unlock |
Past Directorships
1| Company | CIN | Designation | Appointed | Ceased |
|---|---|---|---|---|
| GSR INFRA SATELLITE CITY LLP | ABB-2367 | Designated Partner | 17 Jun 2023 | — |